1. Income which equals or exceeds EUR 2,500 2. Term deposit with AIK Banka which equals or exceeds EUR 50,000 3. Ownership of a property whose value equals or exceeds EUR 200,000 4. Private business owned for more than 2 years * two out of the four conditions must be met
at any time review the client’s status. In the event that this status is lost, the client may continue utilising already approved product under the same conditions until they cease to be valid. During the year, the Bank from time to time verifies that conditions for the Platinum status are met. If this status is lost, the Bank will notify the client.
*Failure to meet the set conditions
Type of credit product | Revolving credit card approved against a 100% deposit |
Currency | RSD |
Amount of limit | EUR 20,000 – 150,000 Credit card limit is approved on the basis of special-purpose term deposit, in RSD equivalent, at the NBS middle exchange as at the day of submitting application |
Repayment term | 36 months |
Nominal interest rate | 9.5%, fixed, annual |
Interest calculation method | Simple |
Security | 100% special purpose deposit |
Currency | EUR |
NIR on deposit | 1.5% |
Interest calculation method | Simple |
Term | 36 months (matches validity of the card) |
Fee | RSD 5,000 monthly – principal card RSD 1,500 monthly – addon cards (up to 4 cards) |
Repayment of credit card debt | Interest-free period of 45 days, depending on the date of transaction. Until the 12th of the month Upon expiry of the card |
* Costs to be borne by the cardholder are known at the time of announcing them and are included in the effective interest rate calculation.
Approved limit | RSD 2.930.000,00 |
Currency | RSD |
Nominal interest rate | 9.5%, fixed, annual |
Interest calculation method | Simple |
Effective interest rate (annual) calculation is as at 22nd June 2020 | 16.07 % annual |
Validity of the card (plastic) | 36 months |
Total amount to be paid by the cardholder (in case the full amount of approved limit is utilised with the first utilisation) | RSD 3.922,171.80 |
Credit card limit | RSD 2,930,000.00 |
Accrued interest | RSD 812,171.80 |
Other fees (total membership fee for the principal card) | RSD 180,000.00 |
Deposit amount | EUR 25,000.00 |
Deposit currency | EUR |
Nominal interest rate | 1.50% annual, fixed |
Interest calculation method | Simple |
Effective interest rate calculated as at 22nd June 2020 | 1.26% annual, fixed |
Term deposit | 36 months |
Accrued gross interest in EUR | EUR 1,124.37 |
Total amount to be paid after withholding tax EUR 5,128.88 | EUR 25, 955.71 |
Costs to be borne by the cardholder are known at the time of announcing them and are included in the effective interest rate calculation. | |
Tax liability – withholding tax of 15% | EUR 168.66 |